Descripción
Las vigas son productos de sección transversal capaz de soportar cargas, principalmente mediante la resistencia a la flexión.
Tienen longitudes de 6.0mts, 9.0mts y 12.0mts. Para otras longitudes, previa consulta.
Aplicaciones
Son utilizadas en la construcción de edificaciones o elementos de ingeniería civil.
Además, se utlilizan en la fabricación de estructuras para el sector automotriz, maquinaria, entre otras.
Norma de Fabricación
ASTM A36
ASTM A572, G50
ASTM A992
JIS G3101, SS400
EN 10025: S235JR / S275JR
ESTÁNDARES
Estándares Vigas H / W
| Nombre | Descripción | Norma de fabricación | Tolerancias dimensionales |
|---|---|---|---|
| Viga W | Estándar norteamericano con alas anchas | ASTM A36 / ASTM A572 G50 / ASTM A992 | ASTM A6/A 6M-07 |
| JIS | Estándar japonés | JIS G3101, SS400 | JIS G 3192: 2005 JIS A 5526: 2005 |
| Viga IPE | Estándar europeo con alas paralelas | EN 10025: S235JR / S275JR | EN 10034 |
Composición Química
Composición química
Valores en % de masa, según norma de fabricación.
| Norma | C máx | Mn | P máx | S máx | Si máx |
|---|---|---|---|---|---|
| ASTM A36 | 0.26 | — | 0.04 | 0.05 | 0.40 |
| ASTM A572, G50 | 0.23 | 1.35 | 0.04 | 0.05 | 0.40 |
| ASTM A992 | 0.23 | 0.5 - 1.5 | 0.04 | 0.05 | 0.40 |
| JIS G3101, SS400 | — | — | 0.05 | 0.05 | — |
| EN 10025, S235JR | 0.17 t ≤ 40mm 0.20 40mm < t ≤ 100mm | 1.40 | 0.04 | 0.04 | — |
| EN 10025, S275JR | 0.21 t ≤ 40mm 0.22 t > 40mm | 1.50 | 0.04 | 0.04 | — |
Propiedades Mecánicas
Propiedades mecánicas
| Norma | Límite de fluenciaMPa | Resistencia a la tracciónMPa | Elongación mín 2"% |
|---|---|---|---|
| ASTM A36 | 248 | 400 - 550 | 23 |
| ASTM A572, G50 | 344 | 448 | 21 |
| ASTM A992 | 345 | 450 | 21 |
| JIS G3101, SS400 | 205 - 245 | 400 - 510 | 17 - 21, según espesor |
| EN 10025, S235JR | 235 t ≤ 16mm | 360 - 510 t ≤ 100mm | 26 t ≤ 40mm |
| EN 10025, S275JR | 275 t ≤ 16mm | 410 - 560 t ≤ 100mm | 23 3mm < t ≤ 40mm |
TABLA DE DIMENSIONES
Dimensiones y pesos
| Designaciónh × b × lb/pie | Peso | Dimensiones | Eje fuerte y-y | Eje débil z-z | Torsión / apoyo | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg/m | lb/pie | hmm | bmm | twmm | tfmm | rmm | himm | dmm | Iymm⁴·10⁴ | Wel.ymm³·10³ | Wpl.ymm³·10³ | iymm·10 | Avzmm²·10² | Izmm⁴·10⁴ | Wel.zmm³·10³ | Wpl.zmm³·10³ | izmm·10 | Ssmm | Itmm⁴·10⁴ | Iwmm⁶·10⁹ | |
| 4" x 4" x 13# | 19.3 | 13 | 106 | 103 | 7.1 | 8.8 | 6.0 | 88.4 | 76.1 | 476 | 89.79 | 103.30 | 4.39 | 8.27 | 160.60 | 31.19 | 47.94 | 2.55 | 31.73 | 6.52 | 3.79 |
| 6" x 4" x 9# | 13.5 | 9 | 150 | 100 | 4.3 | 5.5 | 6.0 | 139.0 | 127.0 | 686 | 91.40 | 102.40 | 6.29 | 7.21 | 91.80 | 18.36 | 28.26 | 2.30 | 22.35 | 1.74 | 4.79 |
| 6" x 4" x 12# | 18.0 | 12 | 153 | 102 | 5.8 | 7.1 | 6.0 | 138.4 | 126.4 | 916 | 122.10 | 138.60 | 6.33 | 9.69 | 125.90 | 25.37 | 39.29 | 2.36 | 27.47 | 3.86 | 6.68 |
| 6" x 6" x 15# | 22.5 | 15 | 152 | 152 | 5.8 | 6.6 | 6.0 | 138.8 | 126.8 | 1206 | 158.60 | 176.10 | 6.51 | 9.59 | 386.60 | 50.87 | 77.56 | 3.68 | 26.07 | 4.34 | 20.42 |
| 6" x 6" x 20# | 29.8 | 20 | 157 | 153 | 6.6 | 9.3 | 6.0 | 138.4 | 126.4 | 1714 | 218.40 | 243.90 | 6.73 | 11.17 | 555.50 | 72.62 | 110.50 | 3.83 | 32.23 | 10.16 | 30.28 |
| 6" x 6" x 25# | 37.1 | 25 | 162 | 154 | 8.1 | 11.6 | 6.0 | 138.8 | 126.8 | 2220 | 274.10 | 309.90 | 6.85 | 13.93 | 706.80 | 91.79 | 140.00 | 3.86 | 38.36 | 19.51 | 39.93 |
| 8" x 4" x 13# | 19.3 | 13 | 203 | 102 | 5.8 | 6.5 | 8.0 | 190.0 | 174.0 | 1662 | 163.70 | 188.10 | 8.17 | 13.06 | 115.40 | 22.63 | 35.69 | 2.15 | 28.21 | 3.99 | 11.10 |
| 8" x 5.25" x 18# | 26.6 | 18 | 207 | 133 | 5.8 | 8.4 | 8.0 | 190.2 | 174.2 | 2587 | 250.00 | 279.80 | 8.72 | 13.49 | 329.80 | 49.60 | 76.17 | 3.11 | 32.01 | 7.35 | 32.48 |
| 8" x 5.25" x 21# | 31.3 | 21 | 210 | 134 | 6.4 | 10.2 | 8.0 | 189.6 | 173.6 | 3139 | 298.90 | 335.30 | 8.80 | 14.87 | 409.60 | 61.13 | 93.76 | 3.20 | 36.12 | 12.04 | 40.82 |
| 8" x 6.5" x 24# | 35.9 | 24 | 201 | 165 | 6.2 | 10.2 | 10.0 | 180.6 | 160.6 | 3438 | 342.10 | 379.40 | 8.67 | 14.77 | 764.30 | 92.64 | 141.10 | 4.09 | 38.34 | 14.56 | 69.50 |
| 8" x 6.5" x 28# | 41.7 | 28 | 205 | 166 | 7.2 | 11.8 | 10.0 | 181.4 | 161.4 | 4088 | 398.80 | 445.60 | 8.77 | 17.21 | 900.50 | 108.50 | 165.50 | 4.12 | 42.56 | 22.39 | 83.95 |
| 8" x 8" x 31# | 46.1 | 31 | 203 | 203 | 7.2 | 11.0 | 10.0 | 181.0 | 161.0 | 4545 | 447.80 | 495.60 | 8.81 | 16.96 | 1535.00 | 151.20 | 229.50 | 5.12 | 40.96 | 22.27 | 141.30 |
| 8" x 8" x 35# | 52.0 | 35 | 206 | 204 | 7.9 | 12.6 | 10.0 | 180.8 | 160.8 | 5268 | 511.50 | 569.00 | 8.90 | 18.60 | 1784.00 | 174.90 | 265.50 | 5.18 | 44.79 | 32.41 | 166.70 |
| 8" x 8" x 40# | 59.0 | 40 | 210 | 205 | 9.1 | 14.2 | 10.0 | 181.6 | 161.6 | 6113 | 582.20 | 652.90 | 8.99 | 21.59 | 2040.00 | 199.10 | 302.80 | 5.19 | 49.26 | 46.86 | 195.40 |
| 8" x 8" x 48# | 71.0 | 48 | 216 | 206 | 10.2 | 17.4 | 10.0 | 181.2 | 161.2 | 7658 | 709.00 | 802.80 | 9.18 | 24.52 | 2537.00 | 246.30 | 374.50 | 5.28 | 56.68 | 82.02 | 250.00 |
| 8" x 8" x 58# | 86.0 | 58 | 222 | 209 | 13.0 | 20.6 | 10.0 | 180.8 | 160.8 | 9467 | 852.90 | 980.50 | 9.26 | 31.06 | 3138.00 | 300.30 | 458.20 | 5.33 | 65.87 | 140.80 | 317.80 |
| 8" x 8" x 67# | 100.0 | 67 | 229 | 210 | 14.5 | 23.7 | 10.0 | 181.6 | 161.6 | 11330 | 989.10 | 1149.00 | 9.45 | 35.33 | 3663.00 | 348.90 | 532.90 | 5.38 | 73.60 | 211.30 | 385.50 |
| 10" x 4" x 12# | 17.9 | 12 | 251 | 101 | 4.8 | 5.3 | 8.0 | 240.4 | 224.4 | 2252 | 179.50 | 207.80 | 9.92 | 13.26 | 91.34 | 18.09 | 28.67 | 2.00 | 24.80 | 2.50 | 13.74 |
| 10" x 4" x 15# | 22.3 | 15 | 254 | 102 | 5.8 | 6.9 | 8.0 | 240.2 | 224.2 | 2901 | 228.40 | 264.60 | 10.06 | 16.08 | 122.60 | 24.03 | 38.20 | 2.07 | 29.01 | 4.68 | 18.63 |
| 10" x 4" x 17# | 25.3 | 17 | 257 | 102 | 6.1 | 8.4 | 8.0 | 240.2 | 224.2 | 3430 | 266.90 | 307.50 | 10.30 | 17.06 | 149.20 | 29.25 | 46.20 | 2.15 | 32.30 | 6.77 | 22.95 |
| 10" x 5.75" x 22# | 32.7 | 22 | 258 | 146 | 6.1 | 9.1 | 8.0 | 239.8 | 223.8 | 4895 | 379.40 | 424.90 | 10.83 | 17.19 | 472.60 | 64.74 | 99.48 | 3.36 | 33.67 | 10.05 | 73.10 |
| 10" x 5.75" x 26# | 38.5 | 26 | 262 | 147 | 6.6 | 11.2 | 8.0 | 239.6 | 223.6 | 6014 | 459.10 | 514.10 | 11.05 | 18.89 | 593.70 | 80.77 | 123.90 | 3.47 | 38.37 | 17.03 | 93.24 |
| 10" x 5.75" x 30# | 44.8 | 30 | 266 | 148 | 7.6 | 13.0 | 8.0 | 240.0 | 224.0 | 7118 | 535.20 | 603.00 | 11.14 | 21.91 | 703.50 | 95.06 | 146.20 | 3.50 | 42.99 | 26.45 | 112.40 |
| 10" x 8" x 33# | 49.1 | 33 | 247 | 202 | 7.4 | 11.0 | 13.0 | 225.0 | 199.0 | 7069 | 572.40 | 633.90 | 10.63 | 21.77 | 1513.00 | 149.80 | 228.50 | 4.92 | 44.63 | 24.53 | 210.40 |
| 10" x 8" x 45# | 67.0 | 45 | 257 | 204 | 8.9 | 15.7 | 13.0 | 225.6 | 199.6 | 10360 | 806.60 | 902.00 | 11.00 | 27.01 | 2224.00 | 218.00 | 332.20 | 5.10 | 55.53 | 62.61 | 323.50 |
| 10" x 10" x 49# | 73.0 | 49 | 253 | 254 | 8.6 | 14.2 | 13.0 | 224.6 | 198.6 | 11290 | 892.10 | 986.10 | 11.02 | 25.78 | 3880.00 | 305.50 | 463.30 | 6.46 | 52.27 | 57.94 | 552.90 |
| 10" x 10" x 60# | 89.0 | 60 | 260 | 256 | 10.7 | 17.3 | 13.0 | 225.4 | 199.4 | 14260 | 1097.00 | 1226.00 | 11.18 | 31.84 | 4841.00 | 378.20 | 574.50 | 6.51 | 60.50 | 104.40 | 712.40 |
| 12" x 4" x 14# | 21.0 | 14 | 303 | 101 | 5.1 | 5.7 | 8.0 | 291.6 | 275.6 | 3708 | 244.80 | 287.10 | 11.75 | 16.56 | 98.31 | 19.47 | 31.19 | 1.91 | 25.85 | 3.17 | 21.63 |
| 12" x 4" x 16# | 23.8 | 16 | 305 | 101 | 5.6 | 6.7 | 8.0 | 291.6 | 275.6 | 4280 | 280.70 | 328.60 | 11.87 | 18.30 | 115.60 | 22.89 | 36.70 | 1.95 | 28.36 | 4.50 | 25.59 |
| 12" x 4" x 19# | 28.3 | 19 | 309 | 102 | 6.0 | 8.9 | 8.0 | 291.2 | 275.2 | 5431 | 351.50 | 406.90 | 12.27 | 19.89 | 158.10 | 30.99 | 49.15 | 2.09 | 33.14 | 7.72 | 35.44 |
| 12" x 4" x 22# | 32.7 | 22 | 313 | 102 | 6.6 | 10.8 | 8.0 | 291.4 | 275.4 | 6507 | 415.80 | 480.90 | 12.47 | 22.22 | 191.90 | 37.62 | 59.63 | 2.14 | 37.57 | 12.36 | 43.61 |
| 12" x 6.5" x 26# | 38.7 | 26 | 310 | 165 | 5.8 | 9.7 | 8.0 | 290.6 | 274.6 | 8527 | 550.10 | 611.80 | 13.12 | 19.64 | 726.80 | 88.10 | 134.80 | 3.83 | 34.61 | 12.76 | 163.70 |
| 12" x 6.5" x 30# | 44.5 | 30 | 313 | 166 | 6.6 | 11.2 | 8.0 | 291.6 | 274.6 | 9934 | 634.80 | 708.30 | 13.21 | 22.26 | 854.70 | 103.00 | 157.80 | 3.88 | 38.37 | 19.30 | 194.40 |
| 12" x 6.5" x 35# | 52.0 | 35 | 317 | 167 | 7.6 | 13.2 | 8.0 | 290.6 | 274.6 | 11850 | 747.70 | 838.50 | 13.32 | 25.81 | 1026.00 | 122.90 | 188.60 | 3.92 | 43.39 | 31.10 | 236.40 |
| 12" x 8" x 40# | 60.0 | 40 | 303 | 203 | 7.5 | 13.1 | 15.0 | 276.8 | 246.8 | 12860 | 848.90 | 940.70 | 13.02 | 27.60 | 1829.00 | 180.20 | 275.20 | 4.91 | 51.27 | 39.15 | 383.70 |
| 12" x 8" x 50# | 74.0 | 50 | 310 | 205 | 9.4 | 16.3 | 15.0 | 277.4 | 247.4 | 16450 | 1061.00 | 1118.00 | 13.17 | 34.43 | 2344.00 | 228.70 | 350.20 | 4.97 | 59.57 | 74.05 | 504.70 |
| 12" x 10" x 53# | 79.0 | 53 | 306 | 254 | 8.8 | 14.6 | 15.0 | 276.8 | 246.8 | 17670 | 1155.00 | 1275.00 | 13.26 | 31.95 | 3990.00 | 314.20 | 477.80 | 6.30 | 55.57 | 65.49 | 846.50 |
| 12" x 12" x 65# | 97.0 | 65 | 308 | 305 | 9.9 | 15.4 | 15.0 | 277.2 | 247.2 | 22240 | 1444.00 | 1591.00 | 13.43 | 35.52 | 7286.00 | 477.80 | 724.70 | 7.69 | 58.27 | 91.50 | 1559.00 |
| 12" x 12" x 79# | 117.0 | 79 | 314 | 307 | 11.9 | 18.7 | 15.0 | 276.6 | 246.6 | 27510 | 1753.00 | 1949.00 | 13.56 | 42.68 | 9024.00 | 587.90 | 892.80 | 7.76 | 66.87 | 161.10 | 1966.00 |
| 14" x 5" x 22# | 32.9 | 22 | 349 | 127 | 5.8 | 8.5 | 10.0 | 332.0 | 312.0 | 8258 | 473.20 | 541.50 | 14.07 | 22.31 | 291.00 | 45.82 | 71.80 | 2.64 | 34.52 | 8.65 | 84.11 |
| 14" x 6.75" x 30# | 44.6 | 30 | 352 | 171 | 6.9 | 9.8 | 10.0 | 332.4 | 312.4 | 12140 | 690.10 | 777.00 | 14.57 | 26.29 | 817.90 | 95.66 | 147.70 | 3.78 | 38.18 | 16.10 | 239.10 |
| 14" x 6.75" x 34# | 51.0 | 34 | 355 | 171 | 7.2 | 11.6 | 10.0 | 331.8 | 311.8 | 14130 | 796.30 | 894.50 | 14.80 | 28.04 | 968.10 | 113.20 | 174.40 | 3.87 | 42.16 | 23.92 | 285.00 |
| 14" x 6.75" x 38# | 58.0 | 38 | 358 | 172 | 7.9 | 13.1 | 10.0 | 331.8 | 311.8 | 16040 | 896.20 | 1009.00 | 14.91 | 30.73 | 1113.00 | 129.40 | 199.50 | 3.93 | 45.82 | 33.46 | 330.40 |
| 14" x 8" x 43# | 64.0 | 43 | 347 | 203 | 7.7 | 13.5 | 15.0 | 320.0 | 290.0 | 17830 | 1027.00 | 1141.00 | 14.80 | 31.66 | 1885.00 | 185.70 | 284.30 | 4.81 | 52.27 | 43.21 | 523.40 |
| 14" x 10" x 61# | 91.0 | 61 | 353 | 254 | 9.5 | 16.4 | 15.0 | 320.2 | 290.2 | 26690 | 1512.00 | 1676.00 | 15.19 | 38.83 | 4483.00 | 353.00 | 537.80 | 6.23 | 59.87 | 91.18 | 1269.00 |
| 14" x 10" x 82# | 122.0 | 82 | 363 | 257 | 13.0 | 21.7 | 15.0 | 319.6 | 289.6 | 36530 | 2013.00 | 2266.00 | 15.35 | 52.81 | 6147.00 | 478.40 | 732.00 | 6.30 | 73.97 | 211.80 | 1788.00 |
| 14" x 14.5" x 90# | 134.0 | 90 | 356 | 369 | 11.2 | 18.0 | 15.0 | 320.0 | 290.0 | 41510 | 2332.00 | 2562.00 | 15.60 | 45.19 | 15080.00 | 817.30 | 1237.00 | 9.40 | 64.77 | 168.80 | 4305.00 |
| 16" x 7" x 36# | 53.0 | 36 | 403 | 177 | 7.5 | 10.9 | 10.0 | 381.2 | 361.2 | 18600 | 922.90 | 1045.00 | 16.54 | 32.41 | 1009.00 | 114.00 | 176.60 | 3.85 | 41.01 | 22.75 | 387.20 |
| 16" x 7" x 40# | 60.0 | 40 | 407 | 178 | 7.7 | 12.8 | 10.0 | 381.4 | 361.4 | 21570 | 1060.00 | 1194.00 | 16.87 | 33.77 | 1205.00 | 135.40 | 209.00 | 3.99 | 45.02 | 32.81 | 467.40 |
| 16" x 7" x 50# | 75.0 | 50 | 413 | 180 | 9.7 | 16.0 | 10.0 | 381.0 | 361.0 | 27460 | 1330.00 | 1510.00 | 16.98 | 42.37 | 1559.00 | 173.20 | 268.70 | 4.05 | 53.37 | 63.79 | 612.80 |
| 16" x 7" x 57# | 85.0 | 57 | 417 | 181 | 10.9 | 18.2 | 10.0 | 380.6 | 360.6 | 31530 | 1512.00 | 1725.00 | 17.06 | 48.05 | 1803.00 | 199.30 | 310.10 | 4.08 | 59.04 | 93.24 | 715.20 |
| 18" x 6" x 35# | 52.0 | 35 | 450 | 152 | 7.6 | 10.8 | 10.0 | 428.4 | 408.4 | 21200 | 942.00 | 1088.00 | 17.89 | 36.40 | 634.00 | 83.43 | 131.50 | 3.09 | 40.92 | 21.24 | 304.80 |
| 18" x 6" x 46# | 68.0 | 46 | 459 | 154 | 9.1 | 15.4 | 10.0 | 428.2 | 408.2 | 29680 | 1293.00 | 1487.00 | 18.44 | 44.31 | 940.50 | 122.10 | 192.10 | 3.28 | 51.62 | 51.07 | 461.20 |
| 18" x 7.5" x 50# | 74.0 | 50 | 457 | 190 | 9.0 | 14.5 | 10.0 | 428.0 | 408.0 | 33260 | 1456.00 | 1650.00 | 18.75 | 43.67 | 1661.00 | 174.80 | 271.00 | 4.19 | 49.74 | 52.03 | 811.40 |
| 18" x 7.5" x 55# | 82.0 | 55 | 460 | 191 | 9.9 | 16.0 | 10.0 | 428.0 | 408.0 | 37000 | 1608.00 | 1829.00 | 18.83 | 48.06 | 1862.00 | 195.00 | 303.00 | 4.22 | 53.63 | 69.55 | 915.70 |
| 18" x 7.5" x 60# | 89.0 | 60 | 463 | 192 | 10.5 | 17.7 | 10.0 | 427.6 | 407.6 | 40960 | 1769.00 | 2013.00 | 18.96 | 51.33 | 2093.00 | 218.00 | 338.80 | 4.29 | 57.66 | 91.36 | 1035.00 |
| 18" x 7.5" x 65# | 97.0 | 65 | 466 | 193 | 11.4 | 19.0 | 10.0 | 427.8 | 407.8 | 44680 | 1917.00 | 2189.00 | 19.02 | 55.76 | 2282.00 | 237.80 | 370.40 | 4.31 | 61.35 | 113.90 | 1137.00 |
| 18" x 7.5" x 71# | 106.0 | 71 | 469 | 194 | 12.6 | 20.6 | 10.0 | 427.8 | 407.8 | 48790 | 2081.00 | 2385.00 | 19.04 | 61.34 | 2515.00 | 259.20 | 405.30 | 4.32 | 65.49 | 146.60 | 1260.00 |
| 21" x 8.25" x 62# | 92.0 | 62 | 533 | 209 | 10.2 | 15.6 | 13.0 | 501.8 | 475.8 | 55240 | 2073.00 | 2362.00 | 21.67 | 58.07 | 2379.00 | 227.70 | 354.80 | 4.50 | 56.59 | 76.96 | 1589.00 |
| 21" x 8.25" x 68# | 101.0 | 68 | 537 | 210 | 10.9 | 17.4 | 13.0 | 502.2 | 476.2 | 61760 | 2300.00 | 2623.00 | 21.85 | 62.72 | 2692.00 | 256.40 | 399.90 | 4.56 | 60.95 | 102.90 | 1813.00 |
| 21" x 8.25" x 73# | 109.0 | 73 | 539 | 211 | 11.6 | 18.8 | 13.0 | 501.4 | 475.4 | 66730 | 2476.00 | 2826.00 | 21.93 | 66.47 | 2951.00 | 279.70 | 436.50 | 4.61 | 64.39 | 127.40 | 1991.00 |
| 21" x 8.25" x 83# | 123.0 | 83 | 544 | 212 | 13.1 | 21.2 | 13.0 | 501.6 | 475.6 | 76100 | 2798.00 | 3208.00 | 22.02 | 75.34 | 3377.00 | 318.60 | 499.20 | 4.64 | 70.71 | 182.30 | 2300.00 |
| 24" x 9" x 68# | 101.0 | 68 | 603 | 228 | 10.5 | 14.9 | 13.0 | 573.2 | 547.2 | 76470 | 2536.00 | 2905.00 | 24.27 | 67.31 | 2950.00 | 258.80 | 404.40 | 4.77 | 55.57 | 79.88 | 2545.00 |
| 24" x 9" x 76# | 113.0 | 76 | 608 | 228 | 11.2 | 17.3 | 13.0 | 573.4 | 547.4 | 87570 | 2881.00 | 3290.00 | 24.62 | 71.99 | 3425.00 | 300.50 | 468.80 | 4.87 | 61.01 | 113.30 | 2981.00 |
| 24" x 9" x 94# | 140.0 | 94 | 617 | 230 | 13.1 | 22.2 | 13.0 | 572.6 | 546.6 | 112000 | 3630.00 | 4150.00 | 25.05 | 85.02 | 4514.00 | 392.50 | 613.10 | 5.03 | 72.71 | 220.00 | 3982.00 |
| 24" x 12.75" x 104# | 155.0 | 104 | 611 | 324 | 12.7 | 19.0 | 13.0 | 573.0 | 547.0 | 129000 | 4222.00 | 4728.00 | 25.57 | 81.57 | 10780.00 | 666.00 | 1022.00 | 7.39 | 65.93 | 197.70 | 9437.00 |
| 24" x 12.75" x 117# | 174.0 | 117 | 616 | 325 | 14.0 | 21.6 | 13.0 | 572.8 | 546.8 | 147200 | 4778.00 | 5362.00 | 25.74 | 90.28 | 12370.00 | 761.00 | 1170.00 | 7.46 | 72.43 | 283.20 | 10920.00 |
| 27" x 10" x 84# | 125.0 | 84 | 678 | 253 | 11.7 | 16.3 | 15.0 | 645.4 | 615.4 | 118500 | 3495.00 | 4009.00 | 27.22 | 84.24 | 4410.00 | 348.60 | 545.50 | 5.25 | 61.87 | 119.40 | 4816.00 |
| Designaciónh × b | Peso | Dimensiones | Eje fuerte y-y | Eje débil z-z | Torsión / apoyo | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg/m | lb/pie | hmm | bmm | twmm | tfmm | rmm | Amm²·10² | himm | dmm | Iymm⁴·10⁴ | Wel.ymm³·10³ | Wpl.ymm³·10³ | iymm·10 | Avzmm²·10² | Izmm⁴·10⁴ | Wel.zmm³·10³ | Wpl.zmm³·10³ | izmm·10 | Ssmm | Itmm⁴·10⁴ | Iwmm⁶·10⁹ | |
| 100 x 100 | 16.9 | 11.4 | 100 | 100 | 6 | 8 | 8 | 21.59 | 84 | 68 | 378 | 76 | 86 | 4.18 | 7.35 | 134 | 27 | 41 | 2.49 | 31.40 | 4.91 | 2.82 |
| 125 x 125 | 23.6 | 15.9 | 125 | 125 | 7 | 9 | 8 | 30.00 | 107 | 91 | 839 | 134 | 152 | 5.29 | 9.53 | 293 | 47 | 72 | 3.13 | 33.90 | 8.10 | 9.86 |
| 150 x 150 | 31.1 | 20.9 | 150 | 150 | 7 | 10 | 8 | 39.65 | 130 | 114 | 1620 | 216 | 243 | 6.40 | 12.00 | 563 | 75 | 114 | 3.77 | 36.40 | 12.70 | 27.60 |
| 200 x 200 | 49.9 | 33.5 | 200 | 200 | 8 | 12 | 13 | 63.53 | 176 | 150 | 4720 | 472 | 525 | 8.62 | 19.60 | 1600 | 160 | 244 | 5.02 | 47.20 | 30.16 | 141.00 |
| 250 x 250 | 71.8 | 48.2 | 250 | 250 | 9 | 14 | 13 | 91.43 | 222 | 196 | 10700 | 860 | 953 | 10.80 | 26.30 | 3650 | 292 | 443 | 6.32 | 52.20 | 56.24 | 508.00 |
| 300 x 150 | 32.0 | 21.5 | 298 | 149 | 6 | 8 | 13 | 40.80 | 282 | 256 | 6320 | 424 | 475 | 12.40 | 19.50 | 442 | 59 | 92 | 3.29 | 36.70 | 8.79 | 92.70 |
| 300 x 150 | 36.7 | 24.7 | 300 | 150 | 7 | 9 | 13 | 46.78 | 282 | 256 | 7210 | 481 | 542 | 12.40 | 22.70 | 508 | 68 | 105 | 3.29 | 39.70 | 12.73 | 107.00 |
| 300 x 300 | 93.0 | 62.5 | 300 | 300 | 10 | 15 | 13 | 118.50 | 270 | 244 | 20200 | 1350 | 1480 | 13.10 | 33.90 | 6750 | 450 | 683 | 7.55 | 55.20 | 82.87 | 1370.00 |
| 400 x 200 | 65.4 | 43.9 | 400 | 200 | 8 | 13 | 13 | 83.37 | 374 | 348 | 23500 | 1170 | 1310 | 16.80 | 35.80 | 1740 | 174 | 267 | 4.56 | 49.20 | 39.70 | 649.00 |
| 400 x 400 | 172.0 | 115.6 | 400 | 400 | 13 | 21 | 22 | 218.70 | 358 | 314 | 66600 | 3330 | 3670 | 17.50 | 62.70 | 22400 | 1120 | 1700 | 10.10 | 80.80 | 303.90 | 8040.00 |
| 500 x 200 | 88.2 | 59.3 | 500 | 200 | 10 | 16 | 13 | 112.20 | 468 | 442 | 46800 | 1870 | 2130 | 20.40 | 54.00 | 2140 | 214 | 333 | 4.36 | 57.20 | 76.40 | 1250.00 |
| 600 x 300 | 147.0 | 98.8 | 588 | 300 | 12 | 20 | 13 | 187.20 | 548 | 522 | 114000 | 3890 | 4350 | 24.70 | 74.80 | 9010 | 601 | 921 | 6.94 | 67.20 | 200.00 | 7260.00 |
| 800 x 300 | 207.0 | 139.1 | 800 | 300 | 14 | 26 | 18 | 263.50 | 748 | 712 | 286000 | 7160 | 8100 | 33.00 | 121.00 | 11700 | 781 | 1210 | 6.67 | 87.10 | 439.80 | 17500.00 |
| Designaciónh × b | Peso | Dimensiones | Eje fuerte y-y | Eje débil z-z | Torsión / apoyo | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg/m | lb/pie | hmm | bmm | twmm | tfmm | rmm | Amm²·10² | himm | dmm | Iymm⁴·10⁴ | Wel.ymm³·10³ | Wpl.ymm³·10³ | iymm·10 | Avzmm²·10² | Izmm⁴·10⁴ | Wel.zmm³·10³ | Wpl.zmm³·10³ | izmm·10 | Ssmm | Itmm⁴·10⁴ | Iwmm⁶·10⁹ | |
| 80 x 46 | 6.0 | 4.0 | 80 | 46 | 3.8 | 5.2 | 5.0 | 7.64 | 69.6 | 59.6 | 80 | 20 | 23.2 | 3.24 | 3.58 | 8.49 | 3.69 | 5.80 | 1.05 | 20.10 | 0.70 | 0.12 |
| 100 x 55 | 8.1 | 5.4 | 100 | 55 | 4.1 | 5.7 | 7.0 | 10.30 | 88.6 | 74.6 | 171 | 34 | 39.4 | 4.07 | 5.08 | 15.90 | 5.79 | 9.20 | 1.24 | 23.70 | 1.20 | 0.35 |
| 120 x 64 | 10.4 | 7.0 | 120 | 64 | 4.4 | 6.3 | 7.0 | 13.20 | 107.4 | 93.4 | 318 | 53 | 60.7 | 4.90 | 6.31 | 27.70 | 8.65 | 13.60 | 1.45 | 25.20 | 1.74 | 0.89 |
| 140 x 73 | 12.9 | 8.7 | 140 | 73 | 4.7 | 6.9 | 7.0 | 16.40 | 126.2 | 112.2 | 541 | 77 | 88.3 | 5.74 | 7.64 | 44.90 | 12.30 | 19.30 | 1.65 | 26.70 | 2.45 | 1.98 |
| 160 x 82 | 15.8 | 10.6 | 160 | 82 | 5.0 | 7.4 | 9.0 | 20.10 | 145.2 | 127.2 | 869 | 109 | 124.0 | 6.58 | 9.66 | 68.30 | 16.70 | 26.10 | 1.84 | 30.30 | 3.60 | 3.96 |
| 180 x 91 | 18.8 | 12.6 | 180 | 91 | 5.3 | 8.0 | 9.0 | 23.90 | 164.0 | 146.0 | 1317 | 146 | 166.0 | 7.42 | 11.30 | 101.00 | 22.20 | 34.60 | 2.05 | 31.80 | 4.79 | 7.43 |
| 200 x 100 | 22.4 | 15.1 | 200 | 100 | 5.6 | 8.5 | 12.0 | 28.50 | 183.0 | 159.0 | 1943 | 194 | 221.0 | 8.26 | 14.00 | 142.00 | 28.50 | 44.60 | 2.24 | 36.70 | 6.98 | 13.00 |
| 220 x 110 | 26.2 | 17.6 | 220 | 110 | 5.9 | 9.2 | 12.0 | 33.40 | 201.6 | 177.6 | 2772 | 252 | 285.0 | 9.11 | 15.90 | 205.00 | 37.30 | 58.10 | 2.48 | 38.40 | 9.07 | 22.70 |
